Isolated Single-channel Driver
Isolated single-channel drivers are based on NOVOSENSE capacitance isolation technology and offer basic or enhanced insulation products with UL1577, VDE0884, CSA and CQC qualification, with common mode transient immunity (CMTI) of over 150kV/us. Isolated single-channel drivers feature wide output power range, high temperature resistance, low latency, small pulse width distortion, active pull-down, active Miller clamp, which are suitable for industrial and automotive applications with high reliability.
View All Products
show 33 devices
Part Number | ECAD Model | Peak Drive Current (A) | VCC UVLO Threshold (V) | Input Side VCC Voltage (Max)(V | Output Side VCC Voltage (Max)( | CMTI(Min) (kV/us) | Isolation Withstand Voltage (kVrms) | Insulation Grade | Feature | Operation Temperature (°C) | Qualification | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NSI6801B-DSPR | 5/-5 | 9 | N/A | 35 | 150 | 3 | Basic insulation | Opto-compatible input | -40~125 | Industrial | SOP8 | |
NSI6801C-DSPR | 5/-5 | 13 | N/A | 35 | 150 | 3 | Basic insulation | Opto-compatible input | -40~125 | Industrial | SOP8 | |
NSI6801B-DSWFR | 5/-5 | 9 | N/A | 35 | 150 | 5.7 | Reinforced insulation | Opto-compatible input | -40~125 | Industrial | SOW6 | |
NSI6801C-DSWFR | 5/-5 | 13 | N/A | 35 | 150 | 5.7 | Reinforced insulation | Opto-compatible input | -40~125 | Industrial | SOW6 | |
NSI6801TB-DDBR | 5/-5 | 9 | N/A | 35 | 150 | 5 | Basic insulation | Opto-compatible input | -40~125 | Industrial | DUB8 | |
NSI6801TC-DDBR | 5/-5 | 13 | N/A | 35 | 150 | 5 | Basic insulation | Opto-compatible input | -40~125 | Industrial | DUB8 | |
NSI6801LC-DDBR | 5/-5 | 13 | N/A | 35 | 150 | 5 | Basic insulation | Opto-compatible input | -40~125 | Industrial | DUB8 | |
NSI68010B-Q1SWAR | 0.7/-0.8 | 9 | N/A | 35 | 150 | 5.7 | Reinforced insulation | Opto-compatible input | -40~125 | Automotive | SOW6 | |
NSI68011C-Q1SWAR | 1.5/-2 | 13 | N/A | 35 | 150 | 5.7 | Reinforced insulation | Opto-compatible input | -40~125 | Automotive | SOW6 | |
NSI68010B-DSWAR | 0.7/-0.8 | 9 | N/A | 35 | 150 | 5.7 | Reinforced insulation | Opto-compatible input | -40~125 | Industrial | SOW6 | |
NSI68011C-DSWAR | 1.5/-2 | 13 | N/A | 35 | 150 | 5.7 | Reinforced insulation | Opto-compatible input | -40~125 | Industrial | SOW6 | |
NSI6601B-DSPR | 5/-5 | 9 | 18 | 35 | 150 | 3 | Basic insulation | Separate output | -40~125 | Industrial | SOP8 | |
NSI6601C-DSPR | 5/-5 | 13 | 18 | 35 | 150 | 3 | Basic insulation | Separate output | -40~125 | Industrial | SOP8 | |
NSI6601B-DSWVR | 5/-5 | 9 | 18 | 35 | 150 | 5.7 | Reinforced insulation | Separate output | -40~125 | Industrial | SOW8 | |
NSI6601C-DSWVR | 5/-5 | 13 | 18 | 35 | 150 | 5.7 | Reinforced insulation | Separate output | -40~125 | Industrial | SOW8 | |
NSI6601MB-DSPR | 5/-5 | 9 | 18 | 35 | 150 | 3 | Basic insulation | Miller clamp | -40~125 | Industrial | SOP8 | |
NSI6601MC-DSPR | 5/-5 | 13 | 18 | 35 | 150 | 3 | Basic insulation | Miller clamp | -40~125 | Industrial | SOP8 | |
NSI6601MB-DSWVR | 5/-5 | 9 | 18 | 35 | 150 | 5.7 | Reinforced insulation | Miller clamp | -40~125 | Industrial | SOW8 | |
NSI6601MC-DSWVR | 5/-5 | 13 | 18 | 35 | 150 | 5.7 | Reinforced insulation | Miller clamp | -40~125 | Industrial | SOW8 | |
NSI6601WC-DSWVR | 5/-5 | 13 | 18 | 35 | 150 | 5.7 | Reinforced insulation | Miller clamp | -40~125 | Industrial | SOW8 | |
NSI6601MC-Q1SPR | 5/-5 | 13 | 18 | 35 | 150 | 3 | Basic insulation | Miller clamp | -40~125 | Automobiles | SOP8 | |
NSI6601MC-Q1SWVR | 5/-5 | 13 | 18 | 35 | 150 | 5.7 | Reinforced insulation | Miller clamp | -40~125 | Automobiles | SOW8 | |
NSI6601MB-Q1SPR | 5/-5 | 9 | 18 | 35 | 150 | 3 | Basic insulation | Miller clamp | -40~125 | Automotive | SOP8 | |
NSI6601MB-Q1SWVR | 5/-5 | 9 | 18 | 35 | 150 | 5.7 | Reinforced insulation | Miller clamp | -40~125 | Automotive | SOW8 | |
NSI6601WC-Q1SWVR | 5/-5 | 13 | 18 | 35 | 150 | 5.7 | Reinforced insulation | Miller clamp | -40~125 | Automotive | SOW8 | |
NSI6801EB-DSWFR | 5/-5 | 8 | N/A | 38 | 150 | 5.7 | Reinforced insulation | Opto-compatible input | -40~125 | Industrial | SOW6 | |
NSI6801EC-DSWFR | 5/-5 | 12 | N/A | 38 | 150 | 5.7 | Reinforced insulation | Opto-compatible input | -40~125 | Industrial | SOW6 | |
NSI6801ETB-DDBR | 5/-5 | 8 | N/A | 38 | 150 | 5 | Basic insulation | Opto-compatible input | -40~125 | Industrial | DUB8 | |
NSI6801ETC-DDBR | 5/-5 | 12 | N/A | 38 | 150 | 5 | Basic insulation | Opto-compatible input | -40~125 | Industrial | DUB8 | |
NSI6801EB-DSWER | 5/-5 | 8 | N/A | 38 | 150 | 5.7 | Reinforced insulation | Opto-compatible input | -40~125 | Industrial | SOL6 | |
NSI6801EC-DSWER | 5/-5 | 12 | N/A | 38 | 150 | 5.7 | Reinforced insulation | Opto-compatible input | -40~125 | Industrial | SOL6 | |
NSI6801MB-DSWVR | 5/-5 | 9 | N/A | 35 | 150 | 5.7 | Reinforced insulation | Opto-compatible input, Miller clamp | -40~125 | Industrial | SOW8 | |
NSI6801MC-DSWVR | 5/-5 | 13 | N/A | 35 | 150 | 5.7 | Reinforced insulation | Opto-compatible input, Miller clamp | -40~125 | Industrial | SOW8 |
For more product information, please contact us.